|
Produktdetails:
Kontakt
Plaudern Sie Jetzt
|
| Modellnummer: | Spanne 40 | Chemischer Name: | Sorbitan Monolaurat |
|---|---|---|---|
| Molekulare Formel: | C22H42O6 | Produktkategorie: | Tensid |
| Molekulargewicht: | 403.56 | Cas-Nr.: | 26266-57-9 |
| Eincs Nr.: | 247-568-8 | Haltbarkeit: | 12-24 Monate |
| Aussehen: | Hellgelber granulierter Körper | ||
| Hervorheben: | Span 40 Sorbitan Monopalmitate,Sorbitan Monopalmitate C22H42O6,C22H42O6 Sorbitan Ester |
||
Span 40 (Sorbitan Monopalmitate) is a high-quality non-ionic surfactant synthesized through esterification of sorbitan with palmitic acid. With molecular formula C22H42O6, this light yellow granular solid features an HLB value of 6.7, making it an effective water-in-oil (W/O) emulsifier.
Beyond its primary emulsification function, sorbitan monopalmitate serves as a stabilizer, thickener for food, pharmaceutical, and cosmetic formulations. It also functions as a lubricant, softener, and finishing agent in textile manufacturing, and as a dispersant for printing ink applications.
Manufactured according to GB25551-2010 standards. Additional parameters available upon request.
| Parameter | Unit | Standard Value |
|---|---|---|
| Fatty Acid | w/% | 63~71 |
| Sorbitol | w/% | 33~38 |
| Acid Value | mg KOH/g | ≤ 7.0 |
| Saponification Value | mg KOH/g | 140~155 |
| Hydroxyl Value | mg KOH/g | 270~305 |
| Moisture | w/% | ≤ 1.5 |
| Residue on Ignition | w/% | ≤ 0.5 |
| Arsenic | mg/kg | ≤3 |
| Pb | mg/kg | ≤2 |
Span series surfactants are utilized in food and healthcare manufacturing as non-ionic surfactants with emulsifying, dispersing, and wetting properties. They also serve in synthetic fibers production, metal machining fluids, leather industry brighteners, and as emulsifiers in coatings, pesticides, plastics, food, and cosmetics.
| Index | Span 20 | Span 40 | Span 60 | Span 80 |
|---|---|---|---|---|
| Appearance (20°C) | Amber sticky liquid | Light yellow wax | Light yellow wax solid | Amber to brown sticky oily liquid |
| Acid Value (mg KOH/g) ≤ | 7 | 7 | 10 | 8 |
| Saponification Value (mg KOH/g) | 155~170 | 140~155 | 147~157 | 145~160 |
| Hydroxyl Value (mg KOH/g) | 330~360 | 270~305 | 235~260 | 193~210 |
| Residue on Ignition (w/%) ≤ | 0.5 | 0.5 | 0.5 | 0.5 |
| Water (w/%) ≤ | 1.5 | 1.5 | 1.5 | 2.0 |
| Pb (mg/kg) ≤ | 2 | 2 | 2 | 2 |
| As (mg/kg) ≤ | 3 | 3 | 3 | 3 |
Applications: Dry yeast, margarine, shortening, confectionery, chocolate, coffee whitener and other food processing.
| Application | Benefit | Suggested Dosage |
|---|---|---|
| Dry Yeast | Carrier of active yeast, promotes performance and bio-activity | 10%-15% of water, 1% of dry yeast |
| Margarine | Maintains stable water-oil dispersion, improves plasticity | 1-1.5% |
| Shortening | Adjusts oil crystal, improves stability and whipping strength | 1-1.5% |
| Whipping Cream | Shortens whipping time, improves foam volume and structure | 0.2-0.5% (with GMS and PGFE) |
| Coffee Whitener | Forms uniform fat globule distribution, improves whitening | 0.5-1% of oil and fat (with GMS) |
| Cake Emulsifier | Enlarges volume, improves texture and paste stability | 3-5% (with GMS, PGFE and PGMS) |
| Ice Cream | Promotes emulsification, prevents ice crystal formation | 0.1-0.3% (with GMS) |
Jiangsu Lihong Technology Development Co., Ltd. is a national high-tech enterprise integrating R&D, production, sales and technical services. Located in the Salt Chemical New Materials Industrial Park in Huai'an City, Jiangsu Province, covering 150 acres with total investment exceeding RMB 500 million. Currently operating 14 industry-leading production lines with annual capacity over 100,000 tons.
The company holds key laboratory status for green polyurethane materials in Huai'an City, recognized as a national high-tech enterprise, specialized and innovative SME in Jiangsu Province, and member of China Polyurethane Industry Association.
Ansprechpartner: Mr. Lily
Telefon: +86 18756080786
Faxen: 86-0551-63847858