|
Produktdetails:
Kontakt
Plaudern Sie Jetzt
|
| Modellnummer: | PEG 800 1000 1500 | Chemischer Name: | Polyethylenglycol, Poly ((Ethylenglycol) |
|---|---|---|---|
| Molekulare Formel: | HO (CH2CH2O) NH | Produktkategorie: | Tensid |
| PH -Wert: | 5.0 ~ 7,0 | Cas-Nr.: | 25322-68-3 |
| Eincs Nr.: | 200-849-9 | Haltbarkeit: | 12-24 Monate |
| Farbe (Pint-Co): | ≤40 | ||
| Hervorheben: | Polyethylene Glycol 800 Polyurethane Surfactant,CAS NO. 25322-68-3 PEG 1000,Polyurethane Surfactant PEG 1000 |
||
| Specification Item | PEG-800 | PEG-1000 | PEG-1500 |
|---|---|---|---|
| Appearance (25ºC) | White paste | White solid | White solid |
| Color (Pt-Co) | ≤ 30 | ≤ 40 | ≤ 40 |
| Hydroxyl value (mgKOH/g) | 127~156 | 102~125 | 68~83 |
| Molecular Weight (MW) | 180~220 | 900~1100 | 1350~1650 |
| Molecular Formula (MF) | HO(CH2CH2O)nH | ||
| PH value (1% aqueous solution) | 5.0~7.0 | ||
| CAS NO. | 25322-68-3 | ||
| EINECS NO. | 200-849-9 | ||
Ansprechpartner: Mr. Lily
Telefon: +86 18756080786
Faxen: 86-0551-63847858