|
Product Details:
Contact Now
Chat Now
|
| Model Number: | PEG 800 1000 1500 | Chemical Name: | Polyethylene Glycol , Poly(Ethylene Glycol) |
|---|---|---|---|
| Molecular Formula: | HO(CH2CH2O)nH | Product Category: | Surfactant |
| PH Value: | 5.0~7.0 | CAS NO.: | 25322-68-3 |
| EINECS NO.: | 200-849-9 | Shelf Life: | 12-24 Months |
| Color(Pt-Co): | ≤40 | ||
| Highlight: | Polyethylene Glycol 800 Polyurethane Surfactant,CAS NO. 25322-68-3 PEG 1000,Polyurethane Surfactant PEG 1000 |
||
| Specification Item | PEG-800 | PEG-1000 | PEG-1500 |
|---|---|---|---|
| Appearance (25ºC) | White paste | White solid | White solid |
| Color (Pt-Co) | ≤ 30 | ≤ 40 | ≤ 40 |
| Hydroxyl value (mgKOH/g) | 127~156 | 102~125 | 68~83 |
| Molecular Weight (MW) | 180~220 | 900~1100 | 1350~1650 |
| Molecular Formula (MF) | HO(CH2CH2O)nH | ||
| PH value (1% aqueous solution) | 5.0~7.0 | ||
| CAS NO. | 25322-68-3 | ||
| EINECS NO. | 200-849-9 | ||
Contact Person: Mr. Lily
Tel: +86 18756080786
Fax: 86-0551-63847858