|
تفاصيل المنتج:
اتصل
نتحدث الآن
|
| اسم المنتج: | زيت قاعدة الإستر الاصطناعية | مظهر: | سائل واضح وعديم اللون |
|---|---|---|---|
| طلب: | ضاغط التبريد | يكتب: | قاعدة استر الاصطناعية |
| قيمة الحمض: | 0.05 كوه/ز | رُطُوبَة: | 0.05% |
| نقطة الوميض: | 200 ~ 285 | كروما: | 20 ~ 100 APHA |
| طَرد: | معبأة في 204 لتر الطبول الحديدية أو طبل 1 طن | ||
| إبراز: | POE Ester Based Synthetic Oil,Refrigeration Compressor Ester Base Oil,POE Ester Base Oil,Refrigeration Compressor Ester Base Oil,POE Ester Base Oil |
||
Synthetic Ester Base Oil for Refrigeration Compressor
Neopentyl saturated polyol ester base oil offers excellent miscibility with HCFC and HFC refrigerants, making it suitable for reciprocating, rotary, and rolling refrigeration compressors using R-134A, R-407C, and R-410A. This synthetic ester provides superior thermal stability, hydrolysis stability, low evaporation rate, and minimal coking tendency. It is also commonly used in ester-type air compressor oils and semi-synthetic air compressor formulations.
| Specifications | Kinematic Viscosity 40℃ (mm²/s) | Kinematic Viscosity 100℃ (mm²/s) | Viscosity Index | Acid Value (Mg KOH/g) | Flashpoint (℃) | Pour Point (℃) | Chroma (APHA) | Moisture (%) |
|---|---|---|---|---|---|---|---|---|
| POE-22 | 22 | 4.3 | 100 | 0.05 | 200 | -57 | 20 | 0.05 |
| POE-32-A | 32 | 5.2 | 88 | 0.05 | 215 | -48 | 20 | 0.05 |
| POE-46-A | 46 | 6.6 | 93 | 0.05 | 235 | -45 | 20 | 0.05 |
| POE-68-A | 68 | 8.2 | 86 | 0.05 | 255 | -41 | 20 | 0.05 |
| POE-100 | 100 | 11 | 94 | 0.05 | 260 | -38 | 40 | 0.05 |
| POE-170-A | 170 | 15.5 | 92 | 0.05 | 270 | -28 | 50 | 0.05 |
| POE-220-A | 220 | 18.5 | 93 | 0.05 | 300 | -26 | 50 | 0.05 |
| POE-320 | 320 | 35 | 155 | 0.05 | 295 | -32 | 100 | 0.05 |
Storage: Store in a cool, dry place away from direct heat and moisture. Maximum recommended storage temperature is 45ºC.
Shelf life: 3 years. Products beyond storage period can be used after passing quality testing.
Package: N.W. 200kg / 200L drum.
Jiangsu Lihong Technology Development Co., Ltd. is a national high-tech enterprise integrating R&D, production, sales, and technical services. Located in the Salt Chemical New Materials Industrial Park in Huai'an City, Jiangsu Province, our facility covers 150 acres with total investment exceeding RMB 500 million. Currently operating 14 industry-leading production lines with independent innovation capabilities, we maintain an annual production capacity of more than 100,000 tons.
The company maintains the Key Laboratory of Green Polyurethane Materials in Huai'an City and holds certifications as a national high-tech enterprise, specialized and innovative SME in Jiangsu Province, private technology-based enterprise in Jiangsu Province, and member unit of the China Polyurethane Industry Association.
اتصل شخص: Mr. Lily
الهاتف :: +86 18756080786
الفاكس: 86-0551-63847858