|
Détails sur le produit:
Contact
Causez Maintenant
|
| Nom du produit: | Antimousse polyéther GP | Autre nom: | produit polyéther polymérisé à partir de propylène glycol |
|---|---|---|---|
| Usage: | Désulfuration et fermentation microbienne | Pureté: | 99% |
| Apparence: | Liquide transparent incolore à légèrement rouge | Indice d'acide ( ≤mgKОH/g ): | ≤ 0,2 |
| Emballer: | 1 kg / sac 25 kg / tambour | Durée de conservation: | 12-24 mois |
| Point trouble (≤mg/kg ): | 18~22 | ||
| Mettre en évidence: | Polyether Defoamer PE,Antifoam PE,PE 2000 2601 3000 |
||
| Specification | PE-2601 | PE-2000 | PE-3000 |
|---|---|---|---|
| Appearance | Colorless to light yellow liquid | Colorless to slightly red transparent liquid | - |
| Acid value (≤ mgKOH/g) | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
| Cloudy Point | 18 - 22 | - | - |
| Hydroxyl value (mgKOH/g) | 53 - 59 | 53 - 59 | 45 - 56 |
| Water content (w/% ≤) | ≤ 0.5 | ≤ 0.2 | ≤ 0.2 |
Personne à contacter: Mr. Lily
Téléphone: +86 18756080786
Télécopieur: 86-0551-63847858