|
Product Details:
Contact Now
Chat Now
|
| Product Name: | Polyether Defoamer GP | Other Name: | Polyether Product Polymerized From Propylene Glycol |
|---|---|---|---|
| Usage: | Desulfurization And Microbial Fermentation | Purity: | 99% |
| Appearance: | Colorless To Slightly Red Transparent Liquid | Acid Value ( ≤mgKОH/g ): | ≤ 0.2 |
| Package: | 1kg/ Bag 25kg/drum | Shelf Life: | 12-24 Months |
| Cloudy Point (≤mg/kg ): | 18~22 | ||
| Highlight: | Polyether Defoamer PE,Antifoam PE,PE 2000 2601 3000 |
||
| Specification | PE-2601 | PE-2000 | PE-3000 |
|---|---|---|---|
| Appearance | Colorless to light yellow liquid | Colorless to slightly red transparent liquid | - |
| Acid value (≤ mgKOH/g) | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
| Cloudy Point | 18 - 22 | - | - |
| Hydroxyl value (mgKOH/g) | 53 - 59 | 53 - 59 | 45 - 56 |
| Water content (w/% ≤) | ≤ 0.5 | ≤ 0.2 | ≤ 0.2 |
Contact Person: Mr. Lily
Tel: +86 18756080786
Fax: 86-0551-63847858